
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/09 | bus110b | 3 | 5 | 5 | 5 | Just Awesome. Right to the point, there for help and WILL help you to a further extent. easy to talk to, outgoing and best of all MAKES THE CLASS INTERESTING | ||||
| 12/18/09 | BUS110A | 2 | 5 | 4 | 4 | Dr. Albert is very brilliant. Sometimes her answers are so complicated it's hard to understand what she is saying. The group work is a large part of the course. If you did not do well in 92 then do not expect to do well in 110A. Quiz material is so easy it's hard. RFP 'suggestions' are mandatory. | ||||
| 12/11/09 | BUS110A | 4 | 5 | 5 | 3 | Alert her ASAP on project complications, offers plenty of EXC, will help you on term project as long as you're not brain-dead, 6 HW's, 2 MD + Final [all on Blackboard, inclass]. Nicest, caring teacher I have met. | ||||
| 8/12/09 | BUS110A | 3 | 5 | 5 | 5 | Outstanding professor. Her tests could be hard for some but grading is extremely fair. Ensure she is informed if group is not pulling their weight on project. Knock out as much Harvard Business School work ASAP to work on project and use the NING website when in doubt. | ||||
| 6/1/09 | BUS110A | 4 | 5 | 5 | 5 | I highly recommend this professor. She is very well versed in programming in general and explains MS Visual Basic clearly. The project was on the difficult side, and prior programming knowledge is very helpful. She is willing to sit with you to go over your code and even redo the project to troubleshoot. | ||||
Click page numbers to read more comments.