
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/09 | ECN201 | 5 | 5 | 5 | 5 | Great Class. Just make sure you go to class (Extra credit is offered) and review sessions. 10 online homework's that take a max of ten minutes. Four test, including the final, allowed to drop any of them. I did well on the first three test and now I do not have to take a final, so do good on the first 3! | ||||
| 2/26/09 | econ210 | 2 | 4 | 4 | 3 | Very helpful, dry sense of humor, but cool guy | ||||
| 12/19/08 | ECN201 | 2 | 5 | 4 | 4 | Class was difficult, but the extra credit points and discussions help you out a lot. I did OK on the exams; the last one I studied for a week and I got a 98 though so they're not impossible. I recommend this class, Ramsay's a great professor and keeps you interested. | ||||
| 12/15/08 | ECN201 | 1 | 1 | 1 | 1 | Ridiculously hard online, and he won't help you if you ask him a question. For some reason, his responses are very cold and if you ask to sit it on a class, he won't like that. | ||||
| 11/17/08 | ECN201 | 4 | 4 | 5 | 4 | The easiness of this class depends on how you comprehend graphs and basic concepts of the economy. Ramsay is a pretty clear teacher and uses visuals rather than lectures to relay information. Very nice guy. Tests and the online discussions aren't too bad either. | ||||
Click page numbers to read more comments.