
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/09 | ECS20 | 3 | 4 | 5 | 4 | My favorite professor so far! I never went to office hours or anything so I don't really know about helpfulness, but he was great at explaining new concepts and made a point of learning to actually think about problems rather than memorizing solutions. He really seems to care about his students, and his delightful nerdiness made the class very fun. | ||||
| 2/26/09 | ECS20 | 1 | 3 | 3 | 3 | Hardest prof ever, but i guess he backs it up with his MIT doctorate. the HW is near impossible. ridiculously harsh grading practices. for example you get negative points for any guess. some ppl were getting negative test scores! his lectures are clear but go way too fast. evils surprise pop quizzes. he failed half the class. | ||||
| 9/11/07 | ECS20 | 5 | 5 | 5 | 5 | If you are really interested in Math/Computer Science, you will find this Prof. is really smart and, what is more important, his teaching is enjoyable that can makes you love the field even more. | ||||
| 4/11/06 | ECS 120 | 1 | 4 | 4 | 3 | He is a good professor. He knows the material very well, and explains very well, although the material itself are VERY VERY abstract. You defenitly have to work VERY VERY hard in his class to get an A. The Class is based on the curve, so don't panic if you get 10%-20% in homework. Overall VERY VERY tough course, but he is a good instructor. | ||||
| 4/11/06 | ECS 20 | 1 | 2 | 2 | 4 | Worst teacher I had during my undergrad work. Unapproachable and ignored student comments (even after soliciting for them). | ||||
Click page numbers to read more comments.