
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/06 | MGMT2301 | 5 | 5 | 5 | 2 | Mary Lou is the best professor I have had in my college career and I truly appreciate everything she did for me. Her program is entertaining and I learned so much and I recommend it to anyone who is interested in management or HR. | ||||
| 11/26/06 | Bmgt1000 | 3 | 5 | 5 | 5 | She is an amazing professor. She has created an avenue for students to get an associates degree in management while still working full-time. She kept me interested in the subject and I learned a great deal that I apply to my current career. | ||||
| 11/24/06 | HRPO2301 | 3 | 5 | 5 | 4 | Mary Lou believes in her students and is very helpful. She requires a lot, but the pay off to the students is great. She is dedicated to the success of her students. Also, she keeps up-to-date with current management trends and is innovative in her approach to teaching. | ||||
| 11/24/06 | bmgt1383 | 3 | 3 | 5 | 5 | She's a great teacher, learned alot from her! would highly recommend. | ||||
| 11/23/06 | BMGT2301 | 4 | 4 | 5 | 4 | Very good teacher & honest - the grade you receive is the grade you work for - therefore the less you work -> the lower your grade will be - the more you work -> the higher your grade will be. | ||||
Click page numbers to read more comments.