
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/06 | econ102 | 4 | 4 | 4 | 3 | this guy rocks! The talks are kinda boring at times, but he deffinitly does his best to help you out. | ||||
| 11/9/05 | micro econ | 5 | 5 | 5 | 5 | great guy! very easy class everyone should take him! | ||||
| 9/2/05 | Econ | 5 | 4 | 3 | 4 | No Comments | ||||
| 6/3/05 | Econ 101 & 102 |
4 | 5 | 5 | 4 | He tells you exactly what will be on the tests, so if you study and take good notes you should have no problem with the class. | ||||
| 1/24/05 | ECON 101 | 3 | 5 | 5 | 1 | Mark is a really cool teacher. Powerpoint presentations help with the terminology but his examples really help with the concepts. Nice person who has fun with the class. Curves test grades and quizzes, but as long as you pay attention in class you will do well. | ||||
Click page numbers to read more comments.