
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/09 | AdvStat | 1 | 1 | 1 | 3 | Prof Alcock is well-meaning, but he is entirely unable to explain statistics. He is willing to meet with students to provide extra help, but these sessions are entirely unhelpful as he just repeats the incomprehensible gibberish from lecture. Stats is hard enough, but Alcock makes it substantially harder. | ||||
| 11/5/08 | ADVSTAT | 2 | 2 | 2 | 3 | To start: I have never given a bad rating to a professor at Glendon on here. But Alcock is cocky, rude, and pretty useless when it comes to providing help. He goes through stats so quickly, and as a thesis advisor, is demeaning and provides no directional help. You're better off trying to convince Corcos to teach statistics. | ||||
| 3/23/07 | PSYC3240 | 3 | 5 | 5 | 5 | James Alcock is a wonderful, fascinating professor who changes the way you look at the world around you. From Social Psych to so-called Psychic experience, he has great insight and knowledge to impart. I feel priviledged to have been his student. If I had to go to school for the rest of my life and always have the same teacher, I'd pick him. | ||||
| 2/9/07 | psyc3240 | 3 | 5 | 5 | 5 | Alcock is wonderful! Not easy- if you're expecting to not attend and then not bother to read the text... this is not the class for you. Interesting, engaging, funny, & wants people to enjoy the class. Does magic and card tricks! I love this prof. Cute, in an older man way. (And I wouldn't trust a low rating without explanation. Call me a skeptic.) | ||||
| 9/28/06 | psych3240 | 2 | 1 | 1 | 3 | No Comments | ||||
Click page numbers to read more comments.