
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/09 | GEOGG308 | 2 | 2 | 2 | 3 | Dr. Ruth doesn't explain the material well at all and tries to turn everything into a meteorology discussion. His tests are awful (we had questions on a test that were over material he never covered in class and that wasn't in the book either- you had to watch the news to have known the answers!). But he does give xtra credit and curves grades. | ||||
| 5/17/08 | GEOG107 | 3 | 4 | 4 | 4 | Great Professor. you do you work and pay attention and you will do well with Professor Ruth. Very knowledgeable and can tell you just about anything to do with Geography and Astronomy | ||||
| 8/27/07 | GEOG107 | 5 | 5 | 3 | 3 | I've taken him from 100 through 300 level. You'd have to be a serious moron to find his classes difficult. Not an "easy" A, but close to it, so long as you pay attention, are alive, and haven't had a lobotomy. | ||||
| 6/26/07 | ast100 | 1 | 2 | 2 | 1 | This teacher lecture method is poor. He skips around a lot and dosnt follow the book.If went along with the book it would make the info a lot easier to understand. His tests are hard especialy for a 100 level course in astronomy and he dosnt give out study guides or tell you what to focus on to study for your tests. | ||||
| 6/2/07 | Geog308 | 1 | 4 | 3 | 1 | Dr. Ruth knows his stuff inside and out. He is a good teacher but very in depth and his tests are tricky. | ||||
Click page numbers to read more comments.